Okay, so I have a pretty high goal set that will lead to my early retirement at thirty-three years of age. If you listen to the No Agenda show you know 33 is the magic number, which makes it even better.
The goal is to gain 3% per day for six months. What I found very interesting, is in six months from when I ran this report is my birthday. I’ll be thirty-three. You’ll all be invited over for food and drinks on my birthday if I hit this goal, don’t worry, as I’ll want as many people at my retirement party as possible.
I haven’t written a proper post on how earning just 3% a day trading stocks can return some amazing, over the top, unbelievable gains but I guess this post should suffice… at least for now. Really, the chart and the numbers tell the whole store.
So I have a definite achievable goal. Focus on trades that will win 3% per day, for the next six months. With $50,000 in a trading account I can day trade without penalty, and I could just modestly earn 1% a day and cash out every week with enough to live on. I could be a lot pickier about my trades, and not even trade every day and still make a very respectable living. More importantly, I could pay off all my debt and kiss it goodbye. Then, I won’t need even 1% a day to live on.
Here are the numbers, starting with my account balance of $1,119 as of Monday, March 12th, 2018 and ending on September 10, 2018.
Again, if I only get half of this goal… I’ll be the happiest kid in dodgeball.
You started with an investment of: $1,119.00 on Mon, Mar 12, 2018 |
Your principal amount grew to: $52,200.05 by Mon, Sep 10, 2018 |
Your total cash withdrawals were: $0.00 over the course of 130 business days |
Your total NET profit for the 130-day period was $51,081.05 (4,564.88%) |
Because of weekends/holidays, the actual number of days your money was at work was 182 |
53 by 33 | starting 3/12/2018 with $1119 | |||
Day | Date | Earnings | Reinvest | TOTAL Principal |
1 | Tue, Mar 13, 2018 | $33.57 | 100% | $1,152.57 |
2 | Wed, Mar 14, 2018 | $34.58 | 100% | $1,187.15 |
3 | Thu, Mar 15, 2018 | $35.61 | 100% | $1,222.76 |
4 | Fri, Mar 16, 2018 | $36.68 | 100% | $1,259.44 |
Sat, Mar 17, 2018 | [ Weekend ] | |||
Sun, Mar 18, 2018 | [ Weekend ] | |||
5 | Mon, Mar 19, 2018 | $37.78 | 100% | $1,297.22 |
6 | Tue, Mar 20, 2018 | $38.92 | 100% | $1,336.14 |
7 | Wed, Mar 21, 2018 | $40.08 | 100% | $1,376.22 |
8 | Thu, Mar 22, 2018 | $41.29 | 100% | $1,417.51 |
9 | Fri, Mar 23, 2018 | $42.53 | 100% | $1,460.04 |
Sat, Mar 24, 2018 | [ Weekend ] | |||
Sun, Mar 25, 2018 | [ Weekend ] | |||
10 | Mon, Mar 26, 2018 | $43.80 | 100% | $1,503.84 |
11 | Tue, Mar 27, 2018 | $45.12 | 100% | $1,548.96 |
12 | Wed, Mar 28, 2018 | $46.47 | 100% | $1,595.43 |
13 | Thu, Mar 29, 2018 | $47.86 | 100% | $1,643.29 |
14 | Fri, Mar 30, 2018 | $49.30 | 100% | $1,692.59 |
Sat, Mar 31, 2018 | [ Weekend ] | |||
Sun, Apr 1, 2018 | [ Weekend ] | |||
15 | Mon, Apr 2, 2018 | $50.78 | 100% | $1,743.37 |
16 | Tue, Apr 3, 2018 | $52.30 | 100% | $1,795.67 |
17 | Wed, Apr 4, 2018 | $53.87 | 100% | $1,849.54 |
18 | Thu, Apr 5, 2018 | $55.49 | 100% | $1,905.03 |
19 | Fri, Apr 6, 2018 | $57.15 | 100% | $1,962.18 |
Sat, Apr 7, 2018 | [ Weekend ] | |||
Sun, Apr 8, 2018 | [ Weekend ] | |||
20 | Mon, Apr 9, 2018 | $58.87 | 100% | $2,021.05 |
21 | Tue, Apr 10, 2018 | $60.63 | 100% | $2,081.68 |
22 | Wed, Apr 11, 2018 | $62.45 | 100% | $2,144.13 |
23 | Thu, Apr 12, 2018 | $64.32 | 100% | $2,208.45 |
24 | Fri, Apr 13, 2018 | $66.25 | 100% | $2,274.70 |
Sat, Apr 14, 2018 | [ Weekend ] | |||
Sun, Apr 15, 2018 | [ Weekend ] | |||
25 | Mon, Apr 16, 2018 | $68.24 | 100% | $2,342.94 |
26 | Tue, Apr 17, 2018 | $70.29 | 100% | $2,413.23 |
27 | Wed, Apr 18, 2018 | $72.40 | 100% | $2,485.63 |
28 | Thu, Apr 19, 2018 | $74.57 | 100% | $2,560.20 |
29 | Fri, Apr 20, 2018 | $76.81 | 100% | $2,637.01 |
Sat, Apr 21, 2018 | [ Weekend ] | |||
Sun, Apr 22, 2018 | [ Weekend ] | |||
30 | Mon, Apr 23, 2018 | $79.11 | 100% | $2,716.12 |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | ||||
30-day Summary: | $1,597.12 | $1,597.12 | ||
Day | Date | Earnings | Reinvest | TOTAL Principal |
31 | Tue, Apr 24, 2018 | $81.48 | 100% | $2,797.60 |
32 | Wed, Apr 25, 2018 | $83.93 | 100% | $2,881.53 |
33 | Thu, Apr 26, 2018 | $86.45 | 100% | $2,967.98 |
34 | Fri, Apr 27, 2018 | $89.04 | 100% | $3,057.02 |
Sat, Apr 28, 2018 | [ Weekend ] | |||
Sun, Apr 29, 2018 | [ Weekend ] | |||
35 | Mon, Apr 30, 2018 | $91.71 | 100% | $3,148.73 |
36 | Tue, May 1, 2018 | $94.46 | 100% | $3,243.19 |
37 | Wed, May 2, 2018 | $97.30 | 100% | $3,340.49 |
38 | Thu, May 3, 2018 | $100.21 | 100% | $3,440.70 |
39 | Fri, May 4, 2018 | $103.22 | 100% | $3,543.92 |
Sat, May 5, 2018 | [ Weekend ] | |||
Sun, May 6, 2018 | [ Weekend ] | |||
40 | Mon, May 7, 2018 | $106.32 | 100% | $3,650.24 |
41 | Tue, May 8, 2018 | $109.51 | 100% | $3,759.75 |
42 | Wed, May 9, 2018 | $112.79 | 100% | $3,872.54 |
43 | Thu, May 10, 2018 | $116.18 | 100% | $3,988.72 |
44 | Fri, May 11, 2018 | $119.66 | 100% | $4,108.38 |
Sat, May 12, 2018 | [ Weekend ] | |||
Sun, May 13, 2018 | [ Weekend ] | |||
45 | Mon, May 14, 2018 | $123.25 | 100% | $4,231.63 |
46 | Tue, May 15, 2018 | $126.95 | 100% | $4,358.58 |
47 | Wed, May 16, 2018 | $130.76 | 100% | $4,489.34 |
48 | Thu, May 17, 2018 | $134.68 | 100% | $4,624.02 |
49 | Fri, May 18, 2018 | $138.72 | 100% | $4,762.74 |
Sat, May 19, 2018 | [ Weekend ] | |||
Sun, May 20, 2018 | [ Weekend ] | |||
50 | Mon, May 21, 2018 | $142.88 | 100% | $4,905.62 |
51 | Tue, May 22, 2018 | $147.17 | 100% | $5,052.79 |
52 | Wed, May 23, 2018 | $151.58 | 100% | $5,204.37 |
53 | Thu, May 24, 2018 | $156.13 | 100% | $5,360.50 |
54 | Fri, May 25, 2018 | $160.81 | 100% | $5,521.31 |
Sat, May 26, 2018 | [ Weekend ] | |||
Sun, May 27, 2018 | [ Weekend ] | |||
55 | Mon, May 28, 2018 | $165.64 | 100% | $5,686.95 |
56 | Tue, May 29, 2018 | $170.61 | 100% | $5,857.56 |
57 | Wed, May 30, 2018 | $175.73 | 100% | $6,033.29 |
58 | Thu, May 31, 2018 | $181.00 | 100% | $6,214.29 |
59 | Fri, Jun 1, 2018 | $186.43 | 100% | $6,400.72 |
Sat, Jun 2, 2018 | [ Weekend ] | |||
Sun, Jun 3, 2018 | [ Weekend ] | |||
60 | Mon, Jun 4, 2018 | $192.02 | 100% | $6,592.74 |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | ||||
30-day Summary: | $3,876.62 | $3,876.62 | ||
Day | Date | Earnings | Reinvest | TOTAL Principal |
61 | Tue, Jun 5, 2018 | $197.78 | 100% | $6,790.52 |
62 | Wed, Jun 6, 2018 | $203.72 | 100% | $6,994.24 |
63 | Thu, Jun 7, 2018 | $209.83 | 100% | $7,204.07 |
64 | Fri, Jun 8, 2018 | $216.12 | 100% | $7,420.19 |
Sat, Jun 9, 2018 | [ Weekend ] | |||
Sun, Jun 10, 2018 | [ Weekend ] | |||
65 | Mon, Jun 11, 2018 | $222.61 | 100% | $7,642.80 |
66 | Tue, Jun 12, 2018 | $229.28 | 100% | $7,872.08 |
67 | Wed, Jun 13, 2018 | $236.16 | 100% | $8,108.24 |
68 | Thu, Jun 14, 2018 | $243.25 | 100% | $8,351.49 |
69 | Fri, Jun 15, 2018 | $250.54 | 100% | $8,602.03 |
Sat, Jun 16, 2018 | [ Weekend ] | |||
Sun, Jun 17, 2018 | [ Weekend ] | |||
70 | Mon, Jun 18, 2018 | $258.06 | 100% | $8,860.09 |
71 | Tue, Jun 19, 2018 | $265.80 | 100% | $9,125.89 |
72 | Wed, Jun 20, 2018 | $273.78 | 100% | $9,399.67 |
73 | Thu, Jun 21, 2018 | $281.99 | 100% | $9,681.66 |
74 | Fri, Jun 22, 2018 | $290.45 | 100% | $9,972.11 |
Sat, Jun 23, 2018 | [ Weekend ] | |||
Sun, Jun 24, 2018 | [ Weekend ] | |||
75 | Mon, Jun 25, 2018 | $299.16 | 100% | $10,271.27 |
76 | Tue, Jun 26, 2018 | $308.14 | 100% | $10,579.41 |
77 | Wed, Jun 27, 2018 | $317.38 | 100% | $10,896.79 |
78 | Thu, Jun 28, 2018 | $326.90 | 100% | $11,223.69 |
79 | Fri, Jun 29, 2018 | $336.71 | 100% | $11,560.40 |
Sat, Jun 30, 2018 | [ Weekend ] | |||
Sun, Jul 1, 2018 | [ Weekend ] | |||
80 | Mon, Jul 2, 2018 | $346.81 | 100% | $11,907.21 |
81 | Tue, Jul 3, 2018 | $357.22 | 100% | $12,264.43 |
82 | Wed, Jul 4, 2018 | $367.93 | 100% | $12,632.36 |
83 | Thu, Jul 5, 2018 | $378.97 | 100% | $13,011.33 |
84 | Fri, Jul 6, 2018 | $390.34 | 100% | $13,401.67 |
Sat, Jul 7, 2018 | [ Weekend ] | |||
Sun, Jul 8, 2018 | [ Weekend ] | |||
85 | Mon, Jul 9, 2018 | $402.05 | 100% | $13,803.72 |
86 | Tue, Jul 10, 2018 | $414.11 | 100% | $14,217.83 |
87 | Wed, Jul 11, 2018 | $426.53 | 100% | $14,644.36 |
88 | Thu, Jul 12, 2018 | $439.33 | 100% | $15,083.69 |
89 | Fri, Jul 13, 2018 | $452.51 | 100% | $15,536.20 |
Sat, Jul 14, 2018 | [ Weekend ] | |||
Sun, Jul 15, 2018 | [ Weekend ] | |||
90 | Mon, Jul 16, 2018 | $466.09 | 100% | $16,002.29 |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | ||||
30-day Summary: | $9,409.55 | $9,409.55 | ||
Day | Date | Earnings | Reinvest | TOTAL Principal |
91 | Tue, Jul 17, 2018 | $480.07 | 100% | $16,482.36 |
92 | Wed, Jul 18, 2018 | $494.47 | 100% | $16,976.83 |
93 | Thu, Jul 19, 2018 | $509.30 | 100% | $17,486.13 |
94 | Fri, Jul 20, 2018 | $524.58 | 100% | $18,010.71 |
Sat, Jul 21, 2018 | [ Weekend ] | |||
Sun, Jul 22, 2018 | [ Weekend ] | |||
95 | Mon, Jul 23, 2018 | $540.32 | 100% | $18,551.03 |
96 | Tue, Jul 24, 2018 | $556.53 | 100% | $19,107.56 |
97 | Wed, Jul 25, 2018 | $573.23 | 100% | $19,680.79 |
98 | Thu, Jul 26, 2018 | $590.42 | 100% | $20,271.21 |
99 | Fri, Jul 27, 2018 | $608.14 | 100% | $20,879.35 |
Sat, Jul 28, 2018 | [ Weekend ] | |||
Sun, Jul 29, 2018 | [ Weekend ] | |||
100 | Mon, Jul 30, 2018 | $626.38 | 100% | $21,505.73 |
101 | Tue, Jul 31, 2018 | $645.17 | 100% | $22,150.90 |
102 | Wed, Aug 1, 2018 | $664.53 | 100% | $22,815.43 |
103 | Thu, Aug 2, 2018 | $684.46 | 100% | $23,499.89 |
104 | Fri, Aug 3, 2018 | $705.00 | 100% | $24,204.89 |
Sat, Aug 4, 2018 | [ Weekend ] | |||
Sun, Aug 5, 2018 | [ Weekend ] | |||
105 | Mon, Aug 6, 2018 | $726.15 | 100% | $24,931.04 |
106 | Tue, Aug 7, 2018 | $747.93 | 100% | $25,678.97 |
107 | Wed, Aug 8, 2018 | $770.37 | 100% | $26,449.34 |
108 | Thu, Aug 9, 2018 | $793.48 | 100% | $27,242.82 |
109 | Fri, Aug 10, 2018 | $817.28 | 100% | $28,060.10 |
Sat, Aug 11, 2018 | [ Weekend ] | |||
Sun, Aug 12, 2018 | [ Weekend ] | |||
110 | Mon, Aug 13, 2018 | $841.80 | 100% | $28,901.90 |
111 | Tue, Aug 14, 2018 | $867.06 | 100% | $29,768.96 |
112 | Wed, Aug 15, 2018 | $893.07 | 100% | $30,662.03 |
113 | Thu, Aug 16, 2018 | $919.86 | 100% | $31,581.89 |
114 | Fri, Aug 17, 2018 | $947.46 | 100% | $32,529.35 |
Sat, Aug 18, 2018 | [ Weekend ] | |||
Sun, Aug 19, 2018 | [ Weekend ] | |||
115 | Mon, Aug 20, 2018 | $975.88 | 100% | $33,505.23 |
116 | Tue, Aug 21, 2018 | $1,005.16 | 100% | $34,510.39 |
117 | Wed, Aug 22, 2018 | $1,035.31 | 100% | $35,545.70 |
118 | Thu, Aug 23, 2018 | $1,066.37 | 100% | $36,612.07 |
119 | Fri, Aug 24, 2018 | $1,098.36 | 100% | $37,710.43 |
Sat, Aug 25, 2018 | [ Weekend ] | |||
Sun, Aug 26, 2018 | [ Weekend ] | |||
120 | Mon, Aug 27, 2018 | $1,131.31 | 100% | $38,841.74 |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | ||||
30-day Summary: | $22,839.45 | $22,839.45 | ||
Day | Date | Earnings | Reinvest | TOTAL Principal |
121 | Tue, Aug 28, 2018 | $1,165.25 | 100% | $40,006.99 |
122 | Wed, Aug 29, 2018 | $1,200.21 | 100% | $41,207.20 |
123 | Thu, Aug 30, 2018 | $1,236.22 | 100% | $42,443.42 |
124 | Fri, Aug 31, 2018 | $1,273.30 | 100% | $43,716.72 |
Sat, Sep 1, 2018 | [ Weekend ] | |||
Sun, Sep 2, 2018 | [ Weekend ] | |||
125 | Mon, Sep 3, 2018 | $1,311.50 | 100% | $45,028.22 |
126 | Tue, Sep 4, 2018 | $1,350.85 | 100% | $46,379.07 |
127 | Wed, Sep 5, 2018 | $1,391.37 | 100% | $47,770.44 |
128 | Thu, Sep 6, 2018 | $1,433.11 | 100% | $49,203.55 |
129 | Fri, Sep 7, 2018 | $1,476.11 | 100% | $50,679.66 |
Sat, Sep 8, 2018 | [ Weekend ] | |||
Sun, Sep 9, 2018 | [ Weekend ] | |||
130 | Mon, Sep 10, 2018 | $1,520.39 | 100% | $52,200.05 |
1 Response
[…] Small account balance now sits at $1,066.39 which puts me $86 behind my 53 by 33 goal. […]